
Company Type:Buyer Update Time:2025-10-20 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10311.01

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20191025 | ||
Importer | H&M HENNES & MAURITZ SPA ![]() |
||
Importer code | 76218187 | Customs | SAN ANTONIO |
Loading port | BUSAN CY (PUSAN) | Destination port | SAN ANTONIO |
Origin | india | Loading country | INDIA |
HScode | 61091012 | Import tariffs | 147.47 |
HScode description | T-SHIRT Y CAMISETAS, DE PUNTO, CON UN CONT. DE ALGODON SUPERIOR O = AL 75%, PARA NINOS Y NINAS, DE ALGODON | ||
Product description | POLERA PARA NINATranslation | ||
mksandnos | 0628331 | Brand | MARCA: H&M |
Type of packaging | CONTENEDOR 20 | ||
Quantity | 1000 | Quantity unit | UNIDADES |
Weight | 3208.87 | Gross weight | - |
Incoterms | OTRO | Total price(USD) | 2401.41 |
Unit price USD (quantity) | 2.4014 | Unit price USD (weight) | 0.7484 |
CIF price (USD) | 2457.83 | CIF unit price | 2.46 |
Freight | 56.13 | Insurance | 0.29 |
Mode of transport | MARITIMA | Vessel name | - |
-
1HS Code
-
1Times
-
10311.01Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 69091900 | ![]() |
Italy | GENOVA | SAN ANTONIO |